ARC budget
Jump to navigation
Jump to search
This is a snapshot of the club's financial status, and allocated funds. Expenditures should be logged in the Minutes and be available on request from the Treasurer.
Current Balance:[edit | edit source]
$918.15
Last edited 06/25/2026 (Doesn't count $5.00 minimum deposit)
Allocated Funds:[edit | edit source]
| Allocated | Spent | Left over | Voted | Expires | Description |
|---|---|---|---|---|---|
| $ | $ | $ | n/a | n/a | Total row |
Covered group buys[edit | edit source]
| Quantity | Unit Cost | Distributed | Paid | Remaining | Sponsor | Refund to | Description | Status |
|---|---|---|---|---|---|---|---|---|
| 20 | ~$15 | 12 | 9 | 8 | KG4YDW | KG4YDW | AIOC | Done |
Total After Allocations:[edit | edit source]
$750.03
Last Edited 06/25/2026
Cash Flow:[edit | edit source]
(Newest First)
| Amount | Date | Description |
|---|---|---|
| +$60 | 10/7/2026 | Three antennas sold |
| +$35 | 10/13/2026 | Sold balun |
| +$95 | N/A | Travis deposit later |
| -$168.12 | 9/18/2026 | Antenna parts and pieces purchased |
| +$40 | 9/11/2026 | Stan money |
| -$20 | 7/2/2026 | Reimbursement to Skye |
| +$20 | 6/25/2026 | Donations |
| -$9.05 | //2026 | Skye1 reimbursement for project bins (planned) |
| +$385.00 | //2026 | Stan Revenue (not Deposited) |
| -$72.38 | 04/14/2026 | |
| -$11.62 | 04/14/2026 | Bulletin/Organizational materials (Travis) |
| -$36.49 | 4/2/2026 | Shack digital connectors (Travis) |
| -$10.97 | 3/29/2026 | Plywood antenna mounts |
| -$25.92 | 3/29/2029 | Bulletin/Organizational Materials |
| +$288.73 | 3/10/2026 | Steve AIOC Refund |
| +$39.00 | 2/26/2026 | Shack Soda Cash |
| -$40.45 | 2/26/2026 | Shack Soda Replenishment |
| -$17.91 | 2/25/2026 | WINLINK/APRS power supplies |
| -$288.73 | 2/23/2026 | AIOC Group-Buy (2 for Winlink/APRS) |
| -$213.51 | 2/22/2026 | Portable Rotor Project Parts |
| -$42.33 | 1/25/2026 | Winter Field Day Food |
| -$6.92 | 1/16/2026 | Bulletin/Organizational Materials |
| +277.25 | 12/8/2025 | Cash Deposits |
(For older history see current club Treasurer)